Legal entity | Country | VAT number | |
|---|---|---|---|
Systematic A/S | Denmark | DK78834412 | |
Systematic Sweden AB | Sweden | SE556542159001 | |
Systematic Development Center S.r.l. | Romania | RO35338579 | |
Systematic New Zealand Ltd. | New Zealand | 116-938-448 | |
Systematic Netherlands BV | Netherlands | — | |
Systematic Software Engineering Ltd. | United Kingdom | 591853506 | |
Systematic Software Engineering Ltd. - Abu Dhabi Branch | United Arab Emirates | 100016266700003 | |
Systematic Oy Finland | Finland | FI21574919 | |
Systematic GmbH | Germany | 290290602 | |
Systematic Austria GmbH | Austria | ATU82818818 | |
Systematic Switzerland GmbH | Switzerland | CHE-153.107.200 MWST | |
Systematic Canada Inc. | Canada | 727322885RC0001 | |
Systematic Software Engineering Australia Pty. Ltd. | Australia | 64 632 928 842 | |
Systematic Norway AS | Norway | — |
An introduction to the Systematic Service Portal and what you can do here.
The Systematic Service Portal is where you report errors, request services, and follow up on your cases. It runs on Ivanti Neurons for ITSM and supported on modern, standards-based web browsers, and using the latest available versions of these browsers is recommended to ensure optimal performance, security, and full platform functionality.
Below the introduction video, you'll find guidance on accessing the system, creating cases (including best practices), following up, and reopening cases